Style | IBU | ABV | |
---|---|---|---|
Alaskan Sunrise | IPA | 70 | 6.5% |
Attack of the Killer Tomatoes | Michelada | 16 | 5.4% |
Beary Cherry Donut Ale | American Blonde Ale | 14 | 5.3% |
Blue Talon | Hard Seltzer | 0 | 4.5% |
Building 26 Ale | Biere De Garde | 30 | 7.2% |
Caliente Cacao | Mexican Chocolate Stout | 34 | 7.0% |
Fahey's Irish Stout | Irish Stout | 30 | 4.7% |
Hole's Station Golden Ale | British Golden Ale | 38 | 5.4% |
Legend Red | Irish Red Ale | 23 | 5.5% |
Maple Porter | Flavored Porter | 36 | 6.6% |
Milli Vanilli | Vanilla Porter | 29 | 5.8% |
Old Mill Stout | Oatmeal Stout | 28 | 5.1% |
Twisted Mill Stout | Coffee Stout | 26 | 5.1% |
If you bring us a clean Star City Brewing growler or howler in good condition we will give you brewery credit.
Accepting Growlers: Yes
Accepting Howlers: Yes
Fill / Exchange Policy: