Style | IBU | ABV | |
---|---|---|---|
# (Hash) Brown | English Brown | 23 | 5.1% |
Alaskan Sunrise | IPA | 70 | 6.5% |
Anchor's Away | American Pale Ale | 33 | 6.8% |
Batch 500 | Imperial Stout | 39 | 15.1% |
Blue Talon | Hard Seltzer | 0 | 4.5% |
Building 26 Ale | Biere De Garde | 30 | 7.2% |
'Burg Pride | India Pale Ale | 54 | 5.8% |
Da Ba Dee Da Ba Di | American Pale Ale with Blueberries | 26 | 5.1% |
Dubbel Trubbel | Dubbel | 21 | 7.5% |
Fit for a Queen | Barrel Aged Braggot | 26 | 10.9% |
Hard Cider - Apple Pie | Hard Cider | 0 | 6.5% |
Hole's Station Golden Ale | British Golden Ale | 38 | 5.4% |
Ice 'Burg Xmas Ale | Spiced Ale | 25 | 4.7% |
Old Mill Stout | Oatmeal Stout | 28 | 5.1% |
Twisted Mill Stout | Coffee Stout | 26 | 5.1% |
If you bring us a clean Star City Brewing growler or howler in good condition we will give you brewery credit.
Accepting Growlers: Yes
Accepting Howlers: Yes
Fill / Exchange Policy: