Style | IBU | ABV | |
---|---|---|---|
Barrel Aged Highland's Finest | Barleywine | 51 | 11.2% |
Blonde Ale | Blonde Ale | 19 | 5.0% |
Blood Orange IPA | IPA | 83 | 6.0% |
Blue Talon | Hard Seltzer | 0 | 4.5% |
Building 26 Ale | Biere De Garde | 30 | 7.0% |
'Burg Pride | India Pale Ale | 54 | 6.0% |
Cinder Path | Smoked Porter | 33 | 6.0% |
CRBF Stout | Stout | 23 | 6.0% |
Hard Cider - Dry | Cider | 0 | 6.5% |
Hard Cider - Sweet | Cider | 0 | 6.5% |
Ice 'Burg Xmas Ale | Spiced Ale | 25 | 6.2% |
Legend Red | Irish Red Ale | 23 | 5.5% |
Locked & Loaded | Imperial IPA | 100+ | 9.1% |
Old Mill Stout | Oatmeal Stout | 28 | 6.3% |
Twisted Mill Stout | Coffee Stout | 26 | 6.0% |
May 21 Update:
Dear Valued Patrons,
Thursday May 21st marked the next phase in Star City Brewing’s journey to reopen by permitting guests to enjoy their beverages inside the building once again. With this new ability comes some new temporary policies for the benefit of the patrons and the business.
'Owler Buy Back Program:
If you bring us a clean Star City Brewing growler or howler in good condition we will give you brewery credit.
Accepting Growlers: Yes
Accepting Howlers: Yes
Fill / Exchange Policy: