Style | IBU | ABV | |
---|---|---|---|
Alaskan Sunrise | IPA | 70 | 6.5% |
Attack of the Killer Tomatoes | Michelada | 16 | 5.4% |
Black Star First Class | Black IPA | 70 | 5.6% |
Blue Talon | Hard Seltzer | 0 | 4.5% |
Building 26 Ale | Biere De Garde | 30 | 7.2% |
Cinder Path | Smoked Porter | 33 | 6.0% |
Great Miami Gose | Gose | 9 | 4.6% |
Hole's Station Golden Ale | British Golden Ale | 38 | 5.4% |
Ice 'Burg Xmas Ale | Spiced Ale | 25 | 5.1% |
Legend Red | Irish Red Ale | 23 | 5.5% |
Maple Porter | Flavored Porter | 36 | 6.6% |
Old Mill Stout | Oatmeal Stout | 28 | 5.1% |
Twisted Mill Stout | Coffee Stout | 26 | 5.1% |
If you bring us a clean Star City Brewing growler or howler in good condition we will give you brewery credit.
Accepting Growlers: Yes
Accepting Howlers: Yes
Fill / Exchange Policy: